|
|
| Mid-Century One-Level in University Park. A gardener's dream. Beautiful hardwoods, tile floor, 2nd bathroom, custom blinds, skylites, ceiling fans, bay windows, new woodstove in vaulted fam room, bonus office/huge pantry w/french doors opens to patio, large private fenced yard w/fruit trees, artichoke garden, outbuilding, brick BBQ. Near Columbia Park & University of Portland. Eligible for 100% Financing.
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#11412560
|
Single-family | 3 | 2 | 1394 |
|
Imagine yourself in this fabulous custom-built one-level-plus home and you’ll feel as if you have finally arrived. 18’ ceilings in great room open to the perfect island kitchen, ready for you and all of your gatherings. Brazilian cherry hardwoods, wainscoting and a tray ceiling superbly finish the dining room and don’t forget about the wine cellar. This refreshing home makes you feel as if you won’t ever want to leave. Sought-after Master-on-the-Main level floor plan, along with 2nd bedroom ensuite plus an office with closet, a potential 4th bedroom, are thoughtfully all on the main floor. Upstairs enjoy yet another bedroom with the 3rd full bathroom beside vaulted bonus room with wet bar and custom built-ins. North-facing territorial view comes alive w/ eagles and hawks soaring above the Salmon Creek Recreational Area. Extend your enjoyment outdoors under the covered patio with Trex Decking that wraps around the back to the hot tub where you can relax in beautiful setting w/ easy-care mature landscaping.
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#11302015
|
Single-family | 4 | 3 | 2913 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#10053421
|
Single-family | 5 | 2 | 2690 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Other | 3 | 2 | 1748 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Single-family | 3 | 2 | 2237 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Single-family | 3 | 2 | 1154 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Single-family | 3 | 1 | 1436 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Other | 3 | 2 | 2343 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Single-family | 3 | 2 | 2164 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Other | 2 | 1 | 1264 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#10031564
|
Single-family | 4 | 2 | 1780 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Single-family | 2 | 2 | 1524 |
|
|
| Type | Bed | Full Bath |
|
|
Town-Home | 2 | 2 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Single-family | e | 2 | 1952 |
|
|
| Type | Bed | Full Bath |
|
|
Condo | 3 | 2 |
|
|
| Type | Bed | Full Bath |
|
|
Duplex | 4 | 2 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Single-family | 4 | 2 | 1742 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Single-family | 3 | 2 | 2394 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#8088825
|
Single-family | 3 | 2 | 2184 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Single-family | 4 | 2 | 2339 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Single-family | 3 | 2 | 1802 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Single-family | 3 | 2 | 1040 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Single-family | 4 | 3 | 3064 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Condo | 2 | 2 | 1011 |
|
| Motivated,looking for offer. Fantastic View.Spacious end Unit, private entrance overlooking pool.Park-like setting, beautiful place to call home.Master overlooking pool w/huge walk-in closet, extra storage.Jeldwen Sliders/Heatpump/AC. Great location w/shopping, restaurants, grocery. Carport & add'l assigned space. Not short sale close quickly. Get the tax credit.
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#11639095
|
Condo | 2 | 1 | 1311 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Single-family | 3 | 2 | 1682 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Other | 3 | 2 | 2584 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Single-family | 4 | 2 | 2134 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Town-Home | 2 | 2 | 1456 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Single-family | 3 | 1 | 971 |
|
|
| Type | Bed | Full Bath |
|
|
Other | 1 | 1 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Single-family | 3 | 2 | 2555 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Condo | 2 | 2.1 | 1549 |
|
|
| Type |
|
|
Other |
|
|
| Type |
|
|
Other |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Single-family | 3 | 2 | 1958 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Single-family | 4 | 3 | 2428 |
|
|
| Type |
|
|
Other |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Other | 3 | 2 | 1030 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Single-family | 4 | 3 | 2024 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Single-family | 3 | 2 | 1450 |
|
|
| Type | Bed |
|
|
Other | 4 |
|
| If you are looking for a Close-in and private home on over half acre this is it. If you want open space and a fabublous oversized deck to enjoy your backyard paradise, a place to grow your own vegetables and pick fruit from the trees, a place to save money by gardening at home, this is the Perfect home and just in time to get the $8000 First Time Home Buyer's Tax credit or the $6500 move up credit.
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#9081126
|
Single-family | 2 | 1 | 1801 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Condo | 2 | 2 | 1011 |
|
|
| Type |
|
|
Other |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Single-family | 4 | 2 | 2202 |
|
|
| Type | Bed | Full Bath |
|
|
Condo | 2 | 2 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Single-family | 3 | 2 | 1573 |
|
|